footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Goias | 23 | 13 | 5 | 5 | 29 | 20 | 9 | 44 |
2 | Coritiba | 23 | 12 | 7 | 4 | 24 | 15 | 9 | 43 |
3 | Chapecoense AF | 23 | 12 | 4 | 7 | 34 | 20 | 14 | 40 |
4 | Criciuma | 23 | 10 | 6 | 7 | 30 | 21 | 9 | 36 |
5 | Novorizontino | 23 | 9 | 9 | 5 | 25 | 21 | 4 | 36 |
6 | Remo | 23 | 8 | 11 | 4 | 24 | 20 | 4 | 35 |
7 | Vila Nova | 22 | 10 | 3 | 9 | 22 | 20 | 2 | 33 |
8 | Avai FC | 22 | 8 | 9 | 5 | 29 | 21 | 8 | 33 |
9 | Cuiaba | 22 | 9 | 5 | 8 | 25 | 25 | 0 | 32 |
10 | CRB | 22 | 9 | 4 | 9 | 24 | 21 | 3 | 31 |
11 | Ferroviaria | 22 | 7 | 8 | 7 | 25 | 24 | 1 | 29 |
12 | Operario Ferroviario | 22 | 7 | 6 | 9 | 23 | 22 | 1 | 27 |
13 | Athletico Paranaense | 22 | 7 | 6 | 9 | 28 | 32 | -4 | 27 |
14 | Atletico GO | 22 | 6 | 9 | 7 | 22 | 24 | -2 | 27 |
15 | Athletic Club | 23 | 7 | 4 | 12 | 24 | 33 | -9 | 25 |
16 | America MG | 23 | 6 | 4 | 13 | 23 | 32 | -9 | 22 |
17 | Volta Redonda | 22 | 5 | 7 | 10 | 14 | 24 | -10 | 22 |
18 | Botafogo SP | 22 | 5 | 7 | 10 | 15 | 31 | -16 | 22 |
19 | Paysandu | 22 | 4 | 9 | 9 | 19 | 25 | -6 | 21 |
20 | Amazonas FC | 22 | 4 | 9 | 9 | 23 | 31 | -8 | 21 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints