footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Avondale FC | 25 | 18 | 4 | 3 | 64 | 26 | 38 | 58 |
2 | Heidelberg United | 25 | 17 | 5 | 3 | 53 | 23 | 30 | 56 |
3 | Dandenong Thunder SC | 25 | 16 | 5 | 4 | 60 | 30 | 30 | 53 |
4 | Oakleigh Cannons | 25 | 14 | 4 | 7 | 55 | 33 | 22 | 46 |
5 | Preston Lions | 25 | 13 | 5 | 7 | 38 | 28 | 10 | 44 |
6 | Dandenong City | 25 | 9 | 10 | 6 | 48 | 38 | 10 | 37 |
7 | Hume City FC | 25 | 10 | 5 | 10 | 38 | 40 | -2 | 35 |
8 | Green Gully Cavaliers | 25 | 8 | 7 | 10 | 38 | 40 | -2 | 31 |
9 | South Melbourne | 25 | 7 | 7 | 11 | 29 | 43 | -14 | 28 |
10 | St Albans Saints | 25 | 7 | 6 | 12 | 45 | 52 | -7 | 27 |
11 | Altona Magic | 25 | 6 | 6 | 13 | 23 | 37 | -14 | 24 |
12 | Melbourne Victory Youth | 25 | 5 | 3 | 17 | 36 | 57 | -21 | 18 |
13 | Port Melbourne Sharks SC | 25 | 4 | 4 | 17 | 22 | 62 | -40 | 16 |
14 | Melbourne Knights | 25 | 4 | 3 | 18 | 27 | 67 | -40 | 15 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints