
Women s National League - Division One South-West
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Moneyfields | 3.83 | 38 |
| 2 | Swindon Town | 3.17 | 28 |
| 3 | Bristol Rovers | 3.17 | 24 |
| 4 | Bridgwater United | 2.00 | 18 |
| 5 | Abingdon United | 2.17 | 17 |
| 6 | Marine Academy Plymouth | 1.50 | 16 |
| 7 | Maidenhead United | 1.33 | 15 |
| 8 | Keynsham Town | 1.17 | 12 |
| 9 | Worthing | 1.17 | 11 |
| 10 | Portishead Town | 0.67 | 9 |
| 11 | Bournemouth Sports | 1.17 | 9 |
| 12 | Ascot United | 0.83 | 8 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Moneyfields | 11 | 7 |
| 2 | Swindon Town | 9 | 6 |
| 3 | Bristol Rovers | 10 | 8 |
| 4 | Bridgwater United | 8 | 9 |
| 5 | Abingdon United | 9 | 23 |
| 6 | Marine Academy Plymouth | 9 | 17 |
| 7 | Maidenhead United | 9 | 17 |
| 8 | Keynsham Town | 10 | 23 |
| 9 | Worthing | 9 | 34 |
| 10 | Portishead Town | 10 | 26 |
| 11 | Bournemouth Sports | 11 | 23 |
| 12 | Ascot United | 9 | 12 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bridgwater United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keynsham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Portishead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maidenhead United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Moneyfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abingdon United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bournemouth Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marine Academy Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ascot United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |