footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Slovacko U19 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Zbrojovka Brno U19 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
3 | Viktoria Plzen U19 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 3 |
4 | Banik Ostrava U19 | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 3 |
5 | Slavia Praha U19 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
6 | Karvina U19 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
7 | Ceske Budejovice U19 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 3 |
8 | Mlada Boleslav U19 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
9 | Pardubice U19 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 |
10 | Sparta Praha U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Hradec Kralove U19 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 |
12 | Zlin U19 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 0 |
13 | Sigma Olomouc U19 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0 |
14 | Dukla Praha U19 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 0 |
15 | Slovan Liberec U19 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
16 | FC Vysocina Jihlava U19 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints