| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 26 | 20 | 2 | 4 | 82 | 24 | 58 | 62 |
| 2 | | 26 | 19 | 1 | 6 | 85 | 29 | 56 | 58 |
| 3 | | 26 | 17 | 7 | 2 | 61 | 20 | 41 | 58 |
| 4 | | 26 | 14 | 6 | 6 | 48 | 44 | 4 | 48 |
| 5 | | 26 | 14 | 2 | 10 | 66 | 53 | 13 | 44 |
| 6 | | 26 | 12 | 5 | 9 | 56 | 46 | 10 | 41 |
| 7 | | 26 | 12 | 2 | 12 | 58 | 63 | -5 | 38 |
| 8 | | 26 | 11 | 2 | 13 | 60 | 65 | -5 | 35 |
| 9 | | 26 | 11 | 1 | 14 | 51 | 56 | -5 | 34 |
| 10 | | 26 | 9 | 2 | 15 | 52 | 78 | -26 | 29 |
| 11 | | 26 | 8 | 4 | 14 | 37 | 54 | -17 | 28 |
| 12 | | 26 | 8 | 0 | 18 | 48 | 56 | -8 | 24 |
| 13 | | 26 | 5 | 3 | 18 | 45 | 70 | -25 | 18 |
| 14 | | 26 | 3 | 1 | 22 | 30 | 121 | -91 | 10 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 13 | 11 | 2 | 0 | 39 | 5 | 34 | 35 |
| 2 | | 13 | 11 | 0 | 2 | 53 | 11 | 42 | 33 |
| 3 | | 13 | 9 | 2 | 2 | 41 | 12 | 29 | 29 |
| 4 | | 13 | 8 | 1 | 4 | 38 | 24 | 14 | 25 |
| 5 | | 13 | 8 | 1 | 4 | 27 | 21 | 6 | 25 |
| 6 | | 13 | 8 | 1 | 4 | 30 | 27 | 3 | 25 |
| 7 | | 13 | 7 | 2 | 4 | 35 | 23 | 12 | 23 |
| 8 | | 13 | 7 | 2 | 4 | 37 | 26 | 11 | 23 |
| 9 | | 13 | 7 | 2 | 4 | 27 | 21 | 6 | 23 |
| 10 | | 13 | 6 | 2 | 5 | 34 | 30 | 4 | 20 |
| 11 | | 13 | 6 | 0 | 7 | 28 | 21 | 7 | 18 |
| 12 | | 13 | 5 | 1 | 7 | 24 | 27 | -3 | 16 |
| 13 | | 13 | 4 | 2 | 7 | 22 | 28 | -6 | 14 |
| 14 | | 13 | 2 | 1 | 10 | 20 | 48 | -28 | 7 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 13 | 11 | 0 | 2 | 41 | 12 | 29 | 33 |
| 2 | | 13 | 8 | 1 | 4 | 32 | 18 | 14 | 25 |
| 3 | | 13 | 6 | 5 | 2 | 22 | 15 | 7 | 23 |
| 4 | | 13 | 6 | 5 | 2 | 18 | 17 | 1 | 23 |
| 5 | | 13 | 6 | 1 | 6 | 28 | 29 | -1 | 19 |
| 6 | | 13 | 5 | 3 | 5 | 29 | 25 | 4 | 18 |
| 7 | | 13 | 5 | 0 | 8 | 21 | 37 | -16 | 15 |
| 8 | | 13 | 3 | 3 | 7 | 13 | 27 | -14 | 12 |
| 9 | | 13 | 4 | 0 | 9 | 25 | 42 | -17 | 12 |
| 10 | | 13 | 3 | 0 | 10 | 24 | 35 | -11 | 9 |
| 11 | | 13 | 3 | 0 | 10 | 18 | 48 | -30 | 9 |
| 12 | | 13 | 2 | 0 | 11 | 20 | 35 | -15 | 6 |
| 13 | | 13 | 1 | 1 | 11 | 23 | 42 | -19 | 4 |
| 14 | | 13 | 1 | 0 | 12 | 10 | 73 | -63 | 3 |
3. Division Avd. 3 Table & Standings