AFC - Asian Cup Table & StandingsAsian Cup Qualification Round 3 Group A
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
| 2 | | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 13 |
| 3 | | 5 | 1 | 0 | 4 | 3 | 13 | -10 | 3 |
| 4 | | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| 2 | | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 3 | | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
| 4 | | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
| 2 | | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 3 | | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Asian Cup Qualification Round 3 Group B
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 4 | 1 | 0 | 14 | 0 | 14 | 13 |
| 2 | | 5 | 3 | 2 | 0 | 18 | 1 | 17 | 11 |
| 3 | | 5 | 1 | 0 | 4 | 2 | 20 | -18 | 3 |
| 4 | | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 2 | 1 | 0 | 16 | 1 | 15 | 7 |
| 2 | | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 3 | | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4 | | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
| 2 | | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 3 | | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| 4 | | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
Asian Cup Qualification Round 3 Group C
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 11 |
| 2 | | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| 3 | | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 4 | | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 2 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 2 | | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 3 | | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
| 2 | | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 3 | | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Asian Cup Qualification Round 3 Group D
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 4 | 0 | 1 | 14 | 4 | 10 | 12 |
| 2 | | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
| 3 | | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
| 4 | | 5 | 0 | 0 | 5 | 4 | 16 | -12 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 3 | | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 4 | | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
| 2 | | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 4 | | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Asian Cup Qualification Round 3 Group E
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 5 | 0 | 0 | 16 | 1 | 15 | 15 |
| 2 | | 4 | 2 | 0 | 2 | 4 | 9 | -5 | 6 |
| 3 | | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
| 4 | | 5 | 0 | 2 | 3 | 1 | 9 | -8 | 2 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 3 | | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
| 2 | | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 3 | | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 4 | | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Asian Cup Qualification Round 3 Group F
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 15 |
| 2 | | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
| 3 | | 5 | 1 | 0 | 4 | 3 | 16 | -13 | 3 |
| 4 | | 5 | 0 | 0 | 5 | 2 | 9 | -7 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 2 | | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 3 | | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4 | | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 3 | | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 4 | | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |