NSY12:00
NSY13:00
NSY16:00
NSY16:00
NSY16:00
NSY16:30
NSY17:00
NSY17:00
NSY17:00
NSY17:30
NSY19:00
NSY19:10
FT
FT

| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
| 5 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
| 4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
| 5 |
| 4 |
| 0 |
| 1 |
| 3 |
| 2 |
| 7 |
| -5 |
| 1 |