
First Professional League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Levski Sofia | 2.06 | 33 |
| 2 | CSKA 1948 | 1.59 | 27 |
| 3 | Ludogorets Razgrad | 1.73 | 26 |
| 4 | PFC CSKA-Sofia | 1.47 | 25 |
| 5 | Botev Plovdiv | 1.35 | 23 |
| 6 | Cherno More Varna | 1.24 | 21 |
| 7 | Slavia Sofia | 1.06 | 20 |
| 8 | Lokomotiv Plovdiv | 1.12 | 19 |
| 9 | Arda Kardzhali | 1.06 | 18 |
| 10 | Septemvri Sofia | 1.13 | 18 |
| 11 | Spartak Varna | 1.00 | 17 |
| 12 | PFC Lokomotiv Sofia 1929 | 0.94 | 16 |
| 13 | Beroe | 0.94 | 15 |
| 14 | Botev Vratsa | 0.81 | 13 |
| 15 | Dobrudzha Dobrich | 0.75 | 13 |
| 16 | Montana | 0.76 | 13 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Levski Sofia | 16 | 9 |
| 2 | CSKA 1948 | 17 | 19 |
| 3 | Ludogorets Razgrad | 15 | 12 |
| 4 | PFC CSKA-Sofia | 17 | 13 |
| 5 | Botev Plovdiv | 17 | 26 |
| 6 | Cherno More Varna | 17 | 13 |
| 7 | Slavia Sofia | 17 | 20 |
| 8 | Lokomotiv Plovdiv | 17 | 18 |
| 9 | Arda Kardzhali | 17 | 19 |
| 10 | Septemvri Sofia | 16 | 30 |
| 11 | Spartak Varna | 17 | 25 |
| 12 | PFC Lokomotiv Sofia 1929 | 17 | 15 |
| 13 | Beroe | 16 | 26 |
| 14 | Botev Vratsa | 16 | 14 |
| 15 | Dobrudzha Dobrich | 17 | 27 |
| 16 | Montana | 17 | 31 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 6 | 4 | 5 | 3 | 8 | 7 | 33 |
| 2 | CSKA 1948 | 4 | 4 | 7 | 4 | 8 | 2 | 29 |
| 3 | Ludogorets Razgrad | 2 | 5 | 2 | 6 | 3 | 10 | 28 |
| 4 | PFC CSKA-Sofia | 4 | 2 | 6 | 5 | 2 | 7 | 26 |
| 5 | Cherno More Varna | 3 | 6 | 4 | 1 | 1 | 7 | 22 |
| 6 | Botev Plovdiv | 3 | 2 | 3 | 2 | 4 | 6 | 20 |
| 7 | Septemvri Sofia | 0 | 4 | 7 | 1 | 2 | 5 | 19 |
| 8 | Arda Kardzhali | 3 | 2 | 7 | 0 | 1 | 6 | 19 |
| 9 | Lokomotiv Plovdiv | 3 | 4 | 5 | 1 | 0 | 6 | 19 |
| 10 | Spartak Varna | 2 | 2 | 3 | 4 | 2 | 5 | 18 |
| 11 | Slavia Sofia | 1 | 4 | 2 | 2 | 2 | 6 | 17 |
| 12 | PFC Lokomotiv Sofia 1929 | 2 | 4 | 1 | 3 | 3 | 4 | 17 |
| 13 | Beroe | 1 | 3 | 3 | 3 | 2 | 3 | 15 |
| 14 | Montana | 1 | 3 | 2 | 4 | 3 | 0 | 13 |
| 15 | Dobrudzha Dobrich | 2 | 1 | 3 | 1 | 3 | 3 | 13 |
| 16 | Botev Vratsa | 4 | 1 | 1 | 4 | 1 | 2 | 13 |
| - | Sum | 41 | 51 | 61 | 44 | 45 | 79 | 321 |
| - | Sum% | 12.77% | 15.89% | 19.00% | 13.71% | 14.02% | 24.61% |