footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Ebbsfleet United | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
2 | Hornchurch | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
3 | Torquay United | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
4 | Chesham United | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
5 | AFC Totton | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
6 | Dover | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
7 | Maidstone United | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
8 | Hemel Hempstead | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
9 | Hampton & Richmond | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
10 | Worthing | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
11 | Farnborough | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
12 | Weston Super Mare | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
13 | Bath City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
14 | Chelmsford | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
15 | Dorking Wanderers | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
16 | Maidenhead United | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
17 | Salisbury | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
18 | Dagenham & Redbridge | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
19 | Tonbridge Angels | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
20 | Chippenham Town | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
21 | Horsham | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
22 | Eastbourne Borough | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
23 | Enfield Town | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
24 | Slough Town | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints