footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Dunston UTS | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Redcar Athletic | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 3 |
3 | Bishop Auckland | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 3 |
4 | Emley | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 3 |
5 | Bridlington Town | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Grimsby Borough | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
7 | Newton Aycliffe | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Lincoln United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
9 | Consett AFC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
10 | Brighouse Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
11 | Heaton Stannington FC | 2 | 1 | 1 | 0 | 1 | 3 | -2 | 3 |
12 | Hallam | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
13 | Pontefract Collieries | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
14 | Garforth Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
15 | Bradford Park Avenue | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
16 | Matlock Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
17 | North Ferriby United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
18 | Ashington AFC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 |
19 | Silsden | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0 |
20 | Ossett United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
21 | Blyth Town | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
22 | Blyth Spartans | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints