footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Guisborough Town | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Northallerton Town | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 3 |
3 | Easington Colliery | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
4 | North Shields | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 3 |
5 | Shildon AFC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 3 |
6 | Kendal Town | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
7 | West Auckland Town | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 3 |
8 | Newcastle Benfield | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
9 | Boro Rangers | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
10 | Thornaby | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
11 | West Allotment Celtic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
12 | Horden CW | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
13 | Whitley Bay | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 0 |
14 | Penrith AFC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
15 | Carlisle City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Birtley Town | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 |
17 | Whickham FC | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 0 |
18 | Newcastle Blue Star | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 0 |
19 | Marske United | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
20 | Crook Town AFC | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints