footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Stadeln | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 12 |
2 | SV Fortuna Regensburg | 5 | 4 | 0 | 1 | 14 | 9 | 5 | 12 |
3 | ATSV Erlangen | 5 | 3 | 2 | 0 | 10 | 7 | 3 | 11 |
4 | ASV Cham | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
5 | ASV Neumarkt | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 10 |
6 | SpVgg Bayern Hof | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
7 | TSV Neudrossenfeld | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
8 | TSV Kornburg | 5 | 1 | 3 | 1 | 9 | 7 | 2 | 6 |
9 | SC Eltersdorf | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
10 | Eintracht Bamberg | 6 | 1 | 3 | 2 | 10 | 11 | -1 | 6 |
11 | SpVgg Weiden | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 |
12 | Jahn Regensburg II | 6 | 1 | 2 | 3 | 12 | 12 | 0 | 5 |
13 | Ingolstadt II | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
14 | FC Coburg | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
15 | DJK Gebenbach | 4 | 1 | 0 | 3 | 11 | 13 | -2 | 3 |
16 | Wuerzburger | 6 | 0 | 3 | 3 | 4 | 16 | -12 | 3 |
17 | SC Grossschwarzenlohe | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints