footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Mount Pleasant | 39 | 29 | 6 | 4 | 94 | 21 | 73 | 93 |
2 | Arnett Gardens | 39 | 22 | 10 | 7 | 74 | 39 | 35 | 76 |
3 | Montego Bay United FC | 39 | 21 | 12 | 6 | 62 | 28 | 34 | 75 |
4 | Cavalier SC | 39 | 18 | 15 | 6 | 65 | 43 | 22 | 69 |
5 | Portmore United | 39 | 18 | 12 | 9 | 46 | 25 | 21 | 66 |
6 | Tivoli Gardens | 39 | 15 | 13 | 11 | 61 | 48 | 13 | 58 |
7 | Waterhouse FC | 39 | 16 | 10 | 13 | 44 | 42 | 2 | 58 |
8 | Racing United | 39 | 13 | 12 | 14 | 43 | 50 | -7 | 51 |
9 | Chapelton | 39 | 9 | 10 | 20 | 36 | 59 | -23 | 37 |
10 | Dunbeholden | 39 | 10 | 7 | 22 | 34 | 67 | -33 | 37 |
11 | Harbour View | 39 | 9 | 9 | 21 | 38 | 58 | -20 | 36 |
12 | Molynes United | 39 | 9 | 8 | 22 | 40 | 76 | -36 | 35 |
13 | Humble Lions | 39 | 7 | 12 | 20 | 34 | 65 | -31 | 33 |
14 | Vere United | 39 | 5 | 8 | 26 | 32 | 82 | -50 | 23 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints