footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Maxline Vitebsk | 18 | 14 | 4 | 0 | 32 | 7 | 25 | 46 |
2 | Slavia Mozyr | 18 | 11 | 5 | 2 | 32 | 16 | 16 | 38 |
3 | Dinamo Minsk | 16 | 10 | 2 | 4 | 27 | 15 | 12 | 32 |
4 | Dynamo Brest | 18 | 9 | 5 | 4 | 30 | 19 | 11 | 32 |
5 | Isloch | 18 | 8 | 7 | 3 | 32 | 17 | 15 | 31 |
6 | Torpedo Zhodino | 17 | 8 | 6 | 3 | 28 | 18 | 10 | 30 |
7 | Neman Grodno | 15 | 9 | 1 | 5 | 23 | 10 | 13 | 28 |
8 | FC Minsk | 18 | 8 | 3 | 7 | 27 | 31 | -4 | 27 |
9 | FK Vitebsk | 18 | 6 | 3 | 9 | 29 | 29 | 0 | 21 |
10 | Arsenal Dzerzhinsk | 18 | 4 | 8 | 6 | 21 | 26 | -5 | 20 |
11 | BATE Borisov | 18 | 5 | 4 | 9 | 20 | 32 | -12 | 19 |
12 | Gomel | 16 | 5 | 3 | 8 | 11 | 15 | -4 | 18 |
13 | Naftan Novopolotsk | 18 | 5 | 2 | 11 | 16 | 30 | -14 | 17 |
14 | FK Slutsk | 18 | 3 | 4 | 11 | 11 | 27 | -16 | 13 |
15 | FC Smorgon | 17 | 2 | 4 | 11 | 12 | 29 | -17 | 10 |
16 | FK Molodechno | 17 | 1 | 1 | 15 | 9 | 39 | -30 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints