footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Coquimbo Unido | 20 | 14 | 5 | 1 | 32 | 11 | 21 | 47 |
2 | Universidad de Chile | 20 | 12 | 2 | 6 | 44 | 21 | 23 | 38 |
3 | Audax Italiano | 20 | 11 | 4 | 5 | 33 | 26 | 7 | 37 |
4 | Palestino | 19 | 10 | 5 | 4 | 26 | 16 | 10 | 35 |
5 | O Higgins | 20 | 9 | 7 | 4 | 22 | 21 | 1 | 34 |
6 | Universidad Catolica | 19 | 8 | 6 | 5 | 29 | 21 | 8 | 30 |
7 | Cobresal | 19 | 8 | 5 | 6 | 23 | 21 | 2 | 29 |
8 | Huachipato | 20 | 8 | 4 | 8 | 30 | 30 | 0 | 28 |
9 | Colo Colo | 20 | 7 | 6 | 7 | 31 | 26 | 5 | 27 |
10 | CD Nublense | 19 | 6 | 8 | 5 | 19 | 24 | -5 | 26 |
11 | Union La Calera | 20 | 6 | 5 | 9 | 17 | 21 | -4 | 23 |
12 | Everton CD | 20 | 4 | 7 | 9 | 21 | 30 | -9 | 19 |
13 | La Serena | 20 | 5 | 4 | 11 | 24 | 36 | -12 | 19 |
14 | Deportes Limache | 20 | 4 | 5 | 11 | 22 | 30 | -8 | 17 |
15 | Union Espanola | 20 | 4 | 2 | 14 | 19 | 37 | -18 | 14 |
16 | Deportes Iquique | 20 | 2 | 5 | 13 | 21 | 42 | -21 | 11 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints