footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Forli | 34 | 27 | 3 | 4 | 75 | 24 | 51 | 84 |
2 | Ravenna | 34 | 23 | 5 | 6 | 65 | 27 | 38 | 74 |
3 | Lentigione | 34 | 18 | 11 | 5 | 48 | 27 | 21 | 65 |
4 | Tau Calcio Altopascio | 34 | 18 | 9 | 7 | 54 | 27 | 27 | 63 |
5 | Pistoiese | 34 | 18 | 7 | 9 | 45 | 23 | 22 | 61 |
6 | Imolese Calcio | 34 | 14 | 11 | 9 | 52 | 44 | 8 | 53 |
7 | Cittadella Vis Modena | 34 | 13 | 8 | 13 | 48 | 40 | 8 | 47 |
8 | Piacenza | 34 | 10 | 12 | 12 | 38 | 40 | -2 | 42 |
9 | Prato | 34 | 11 | 9 | 14 | 34 | 38 | -4 | 42 |
10 | Tuttocuoio | 34 | 10 | 12 | 12 | 32 | 43 | -11 | 42 |
11 | Progresso | 34 | 10 | 11 | 13 | 24 | 32 | -8 | 41 |
12 | Cattolica Calcio SM | 34 | 10 | 8 | 16 | 38 | 51 | -13 | 38 |
13 | Sasso Marconi | 34 | 9 | 10 | 15 | 39 | 51 | -12 | 37 |
14 | Corticella | 34 | 10 | 6 | 18 | 37 | 65 | -28 | 36 |
15 | Sammaurese | 34 | 7 | 10 | 17 | 27 | 37 | -10 | 31 |
16 | Zenith Prato | 34 | 10 | 8 | 16 | 36 | 51 | -15 | 26 |
17 | Fiorenzuola | 34 | 7 | 5 | 22 | 21 | 46 | -25 | 26 |
18 | United Riccione | 34 | 5 | 7 | 22 | 22 | 69 | -47 | 22 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints