footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Leighton Town | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Barton Rovers | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Biggleswade Town | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
4 | Flackwell Heath | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 3 |
5 | Beaconsfield Town | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 3 |
6 | Welwyn Garden City | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
7 | Marlow | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
8 | Hitchin Town | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
9 | Ware | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
10 | London Lions | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
11 | Hadley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
12 | Biggleswade FC | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 3 |
13 | Milton Keynes Irish | 2 | 0 | 1 | 1 | 5 | 5 | 0 | 0 |
14 | AFC Dunstable | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
15 | Hertford Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Enfield 1893 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
17 | Leverstock Green | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 |
18 | Northwood | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 |
19 | Thame United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
20 | Aylesbury United | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0 |
21 | Stotfold | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
22 | Rayners Lane | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints