footballfirst# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Shaftesbury Town | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | Portishead Town | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
3 | Bishop s Cleeve | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
4 | Frome Town | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
5 | Malvern Town | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
6 | Melksham Town | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
7 | Hartpury University | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
8 | Swindon Supermarine | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
9 | Westbury United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | Winchester City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
11 | Sporting Club Inkberrow | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
12 | Tavistock AFC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
13 | Willand Rovers | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
14 | Falmouth Town | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 |
15 | Bashley | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 |
16 | Exmouth Town FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
17 | Larkhall Athletic | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
18 | Mousehole | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
19 | Bristol Manor Farm | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 0 |
20 | Bideford AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
21 | Brixham | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
22 | Didcot Town | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints