Western NPL Table & Standings| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 18 | 11 | 4 | 3 | 29 | 23 | 6 | 37 |
| 2 | | 18 | 11 | 3 | 4 | 40 | 25 | 15 | 36 |
| 3 | | 17 | 10 | 4 | 3 | 42 | 23 | 19 | 34 |
| 4 | | 19 | 8 | 7 | 4 | 38 | 27 | 11 | 31 |
| 5 | | 18 | 8 | 7 | 3 | 43 | 34 | 9 | 31 |
| 6 | | 18 | 7 | 2 | 9 | 32 | 29 | 3 | 23 |
| 7 | | 18 | 6 | 5 | 7 | 34 | 33 | 1 | 23 |
| 8 | | 18 | 5 | 5 | 8 | 28 | 34 | -6 | 20 |
| 9 | | 18 | 6 | 2 | 10 | 18 | 31 | -13 | 20 |
| 10 | | 18 | 4 | 4 | 10 | 33 | 47 | -14 | 16 |
| 11 | | 18 | 3 | 5 | 10 | 30 | 38 | -8 | 14 |
| 12 | | 18 | 4 | 2 | 12 | 26 | 49 | -23 | 14 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 10 | 6 | 3 | 1 | 15 | 10 | 5 | 21 |
| 2 | | 8 | 6 | 2 | 0 | 25 | 10 | 15 | 20 |
| 3 | | 8 | 5 | 2 | 1 | 24 | 17 | 7 | 17 |
| 4 | | 9 | 5 | 2 | 2 | 18 | 11 | 7 | 17 |
| 5 | | 9 | 4 | 2 | 3 | 18 | 17 | 1 | 14 |
| 6 | | 8 | 3 | 4 | 1 | 20 | 16 | 4 | 13 |
| 7 | | 10 | 3 | 4 | 3 | 14 | 15 | -1 | 13 |
| 8 | | 9 | 3 | 1 | 5 | 16 | 27 | -11 | 10 |
| 9 | | 9 | 3 | 0 | 6 | 15 | 17 | -2 | 9 |
| 10 | | 9 | 2 | 2 | 5 | 12 | 16 | -4 | 8 |
| 11 | | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 |
| 12 | | 10 | 2 | 1 | 7 | 9 | 22 | -13 | 7 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 9 | 7 | 1 | 1 | 22 | 8 | 14 | 22 |
| 2 | | 10 | 5 | 3 | 2 | 23 | 18 | 5 | 18 |
| 3 | | 8 | 5 | 1 | 2 | 14 | 13 | 1 | 16 |
| 4 | | 9 | 4 | 2 | 3 | 17 | 12 | 5 | 14 |
| 5 | | 10 | 3 | 5 | 2 | 20 | 16 | 4 | 14 |
| 6 | | 9 | 4 | 2 | 3 | 17 | 13 | 4 | 14 |
| 7 | | 8 | 4 | 1 | 3 | 9 | 9 | 0 | 13 |
| 8 | | 8 | 2 | 1 | 5 | 14 | 19 | -5 | 7 |
| 9 | | 9 | 1 | 3 | 5 | 17 | 20 | -3 | 6 |
| 10 | | 9 | 1 | 3 | 5 | 18 | 22 | -4 | 6 |
| 11 | | 10 | 1 | 3 | 6 | 10 | 16 | -6 | 6 |
| 12 | | 9 | 2 | 0 | 7 | 14 | 32 | -18 | 6 |
- Relegation Playoff
- Relegation